Key Income Statement Figures (Unit: THB'000 ) |
FY2016 12 mths (1 Jan - 31 Dec) |
FY2015 12 mths (1 Jan - 31 Dec) |
FY2014 20 days (12 Dec - 31 Dec) |
---|---|---|---|
Rental and service income | 563,070 | 366,158 | 8,920 |
Income from rental and service guarantees | 62,054 | 41,325 | 1,389 |
Interest income | 3,885 | 2,540 | 1,389 |
Income from forfeiture of rental and service deposits | 24,995 | 5,575 | |
Other income | 1,771 | 48 | - |
Total Income | 655,775 | 415,646 | 11,698 |
Trust management fee & Other related expenses \1 | 69,263 | 50,074 | 1,857 |
Operating expenses | 99,995 | 28,118 | 121 |
Amortisation of deferred expenses | 15,185 | 12,479 | 793 |
Interest expenses | 74,208 | 38,423 | 954 |
Total Expenses | 258,651 | 129,094 | 3,725 |
Net Investment Income | 397,124 | 286,552 | 7,973 |
Remark: \1 Trust management fee includs property management fee and REIT management fee. Other related expenses includs trustee fee, registrar fee, and professional fee.
Key Balance Sheet Figures (Unit: THB'000 ) |
FY2016 12 mths (1 Jan - 31 Dec) |
FY2015 12 mths (1 Jan - 31 Dec) |
FY2014 20 days (12 Dec - 31 Dec) |
---|---|---|---|
Investments in properties at fair value | 7,351,650 | 7,260,760 | 4,228,000 |
Investments in securities at fair value | 270,555 | 310,271 | - |
Cash deposit at banks | 41,049 | 3,296 | 223,744 |
Accounts receivable | 51,642 | 48,911 | 11,042 |
Deferred expenses | 51,974 | 61,795 | 42,687 |
Total Assets | 7,771,276 | 7,687,437 | 4,506,774 |
Deposits from rental and service | 151,850 | 169,698 | 99,016 |
Long-term loan | 1,819,000 | 1,819,000 | 860,000 |
Total Liabilities | 2,024,407 | 2,086,122 | 1,073,801 |
Capital from unitholders | 5,542,063 | 5,542,063 | 3,425,000 |
Retained earnings (deficit) | 204,806 | 59,252 | 7,973 |
Net Assets | 5,746,869 | 5,601,315 | 3,432,973 |
NAV per unit (THB) | 10.1391 | 9.8823 | 10.0232 |
Number of unit issued - end of period (units) | 566,800,000 | 566,800,000 | 342,500,000 |
Key Financial Figures | FY2016 12 mths (1 Jan - 31 Dec) |
FY2015 12 mths (1 Jan - 31 Dec) |
FY2014 20 days (12 Dec - 31 Dec) |
---|---|---|---|
Loan to Value Ratio ("LTV") \1 | 23% | 24% | 19% |
Operating EBITDA (THB'000) | 457,638 | 329,339 | 8,332 |
Operating EBITDA Margin | 73% | 81% | 81% |
Remark: \1 Loan to Value Ratio (“LTV”) must not exceed 35% of the total asset value without investment ratingand 60% with investment rating followed by SEC regulation.